<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not an artist</title>
	<atom:link href="http://blog.saers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saers.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Oct 2009 16:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sample Spring3 / Hibernate3 / TestNG app on GitHub</title>
		<link>http://blog.saers.com/archives/2009/10/14/sample-spring3-hibernate3-testng-app-on-github/</link>
		<comments>http://blog.saers.com/archives/2009/10/14/sample-spring3-hibernate3-testng-app-on-github/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:36:37 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=505</guid>
		<description><![CDATA[In case anyone&#8217;s interested I posted a sample Spring 3 / Hibernate / TestNG project on GitHub today. My motivation for doing so is to have a code base a project can start from, and a starting point for discussions on StackOverflow and such.
]]></description>
			<content:encoded><![CDATA[<p>In case anyone&#8217;s interested I posted <a href="http://github.com/niklassaers/Sample-Spring3-App">a sample Spring 3 / Hibernate / TestNG project</a> on GitHub today. My motivation for doing so is to have a code base a project can start from, and a starting point for discussions on StackOverflow and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/10/14/sample-spring3-hibernate3-testng-app-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Pixma Pro9000 MkII on Snow Leopard</title>
		<link>http://blog.saers.com/archives/2009/09/05/canon-pixma-pro9000-mkii-on-snow-leopard/</link>
		<comments>http://blog.saers.com/archives/2009/09/05/canon-pixma-pro9000-mkii-on-snow-leopard/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 09:09:22 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=504</guid>
		<description><![CDATA[Recently I bought a Canon Pro9000 MkII printer. About a week later, Snow Leopard was released. I decided I wasn&#8217;t too fond of the drivers that came with Snow Leopard and wanted the &#8220;official&#8221; ones. However, they won&#8217;t install on anything beyond Leopard, unless you do some tweaking. If tweaking is what you&#8217;d like, you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I bought a Canon Pro9000 MkII printer. About a week later, Snow Leopard was released. I decided I wasn&#8217;t too fond of the drivers that came with Snow Leopard and wanted the &#8220;official&#8221; ones. However, they won&#8217;t install on anything beyond Leopard, unless you do some tweaking. If tweaking is what you&#8217;d like, you&#8217;ve come to the right place. In this little post, we&#8217;ll install them.</p>
<p>First, use Disk Utility to create a new image that&#8217;s read/write enabled from the CD. Select the CD (CANON_IJ) from within Disk Utility and hit the &#8220;New Image&#8221; button at the top of the window, between &#8220;Enable Journaling&#8221; and &#8220;Convert&#8221;. Select &#8220;read/write&#8221; from Image format and save the image to your desktop. You should get a window titled &#8220;Disk Utility Progress&#8221; saying Creating Image and Reading CANON_IJ. Let it finish</p>
<p>Having done that, eject your CD, and be sure you have your image mounted. (Double-click it if it&#8217;s not). Open your terminal, and write</p>
<pre>
cd /Volumes/CANON_IJ
find ./ -name getosversion -print
</pre>
</p>
<p>
That should give you:</p>
<pre>
.//Set/Printer Driver/Pro9000 Mark II series/PrinterDriver_Pro9000II series_071700.pkg/Contents/Resources/getosversion
.//Set/Printer Driver_Alt/Pro9000 Mark II series/PrinterDriver_Pro9000II series_101800.pkg/Contents/Resources/getosversion
</pre>
</p>
<p>
Now replace these files with a string saying your OS is version 10.5.8:</p>
<pre>
cat > /tmp/getosversion
#!/bin/sh
echo 1058
</pre>
<p>  press ctrl-d
</p>
<p><pre>
chmod a+x /tmp/getosversion
cp /tmp/getosversion "Set/Printer Driver/Pro9000 Mark II series/PrinterDriver_Pro9000II series_071700.pkg/Contents/Resources/getosversion"
mv /tmp/getosversion "Set/Printer Driver_Alt/Pro9000 Mark II series/PrinterDriver_Pro9000II series_101800.pkg/Contents/Resources/getosversion"
</pre>
<p>You&#8217;ll get an &#8220;Operation not permitted&#8221; when mv tries to set the file owner, don&#8217;t worry about that.
</p>
<p>Voila, you&#8217;re good to go. Run the setup from your image. You&#8217;ll get a warning saying the OS version is unsupported, but we&#8217;ve just made it so that it will complete correctly. So just click OK when you get the warning, install the printer as you would before and enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/09/05/canon-pixma-pro9000-mkii-on-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone numbers of Oz</title>
		<link>http://blog.saers.com/archives/2009/07/29/phone-numbers-of-oz/</link>
		<comments>http://blog.saers.com/archives/2009/07/29/phone-numbers-of-oz/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:35:35 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=503</guid>
		<description><![CDATA[Went through a bunch of old junk and found my old SIM card from when I lived in Brisbane. Popped it into my iPhone, luckily I had disabled the PIN code. Settings, Mail-Contacts-Calendar, Import SIM Contacts&#8230; voila, I have my REALLY old phone book back. I wonder if those guys still have the same numbers. [...]]]></description>
			<content:encoded><![CDATA[<p>Went through a bunch of old junk and found my old SIM card from when I lived in Brisbane. Popped it into my iPhone, luckily I had disabled the PIN code. Settings, Mail-Contacts-Calendar, Import SIM Contacts&#8230; voila, I have my REALLY old phone book back. I wonder if those guys still have the same numbers. <img src='http://blog.saers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/07/29/phone-numbers-of-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seng til salgs</title>
		<link>http://blog.saers.com/archives/2009/05/15/seng-til-salgs/</link>
		<comments>http://blog.saers.com/archives/2009/05/15/seng-til-salgs/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:09:34 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=502</guid>
		<description><![CDATA[Dreamzone Gold B20 140&#215;200cm Box- &#038; overmadrass fra Jysk i Esbjerg.
Mederne er i lyst træ
Læs mere om sengen her:
   http://www.jysk.dk/4/5/6/11/3209557/a/catalog
Læs mere om hvor fantastisk en Gold Dreamzone er her:
   http://www.jysk.dk/4/5/s24897/ag/catalog/
Billeder:

Både madrassen og topmadrassen er i særdeles god stand, og det er stadigt mer end 10 års garanti fra Jysk. Vi er [...]]]></description>
			<content:encoded><![CDATA[<p>Dreamzone Gold B20 140&#215;200cm Box- &#038; overmadrass fra Jysk i Esbjerg.<br />
Mederne er i lyst træ</p>
<p>Læs mere om sengen her:<br />
   <a href="http://www.jysk.dk/4/5/6/11/3209557/a/catalog">http://www.jysk.dk/4/5/6/11/3209557/a/catalog</a></p>
<p>Læs mere om hvor fantastisk en Gold Dreamzone er her:<br />
   <a href="http://www.jysk.dk/4/5/s24897/ag/catalog/">http://www.jysk.dk/4/5/s24897/ag/catalog/</a></p>
<p>Billeder:<br />
<a href="/content-files/seng/1.jpg"><img src="/content-files/seng/1.jpg" width="60" height=40"/></a><a href="/content-files/seng/2.jpg"><img src="/content-files/seng/2.jpg" width="60" height=40"/></a><a href="/content-files/seng/3.jpg"><img src="/content-files/seng/3.jpg" width="60" height=40"/></a><a href="/content-files/seng/4.jpg"><img src="/content-files/seng/4.jpg" width="60" height=40"/></a><a href="/content-files/seng/5.jpg"><img src="/content-files/seng/5.jpg" width="60" height=40"/></a><a href="/content-files/seng/6.jpg"><img src="/content-files/seng/6.jpg" width="60" height=40"/></a></p>
<p>Både madrassen og topmadrassen er i særdeles god stand, og det er stadigt mer end 10 års garanti fra Jysk. Vi er ikke rygere og har ikke dyr, så sengen er frisk og fin.</p>
<p>Vi er lige flyttet ind i et nyt hus og kunne desværre ikke få en så stor boxmadras op trappen til vores soveværelse. Derfor er vi nødt til at sælge den og købe to enkeltsenge i stedet. Dette er en helt fantastisk seng, som du/I vil blive MEGET glad for.</p>
<p>Sengen blev købt på tilbud til 6800 kroner (original pris 7599) + meder. Du får den for 2500, inklusive meder, og henter den selv i Esbjerg.</p>
<p>Sengen har pocket-fjedre som er slanke, rørformede fjedre i hærdet stål lagt i hver sin stofpose. Det giver en smidig og lydløs konstruktion med mange individuelle støttepunkter. Boxmadrassen har dobbelt lag med fjedre, sådan at nedre lag har 150 mini-bonell-fjedre per m2, og den øverste har 250 fjedre/m2, fordelt i 5 komfortzoner som giver en mere ergonomisk korrekt soveposition, og sengen har latex-polstring som leder varmen væk meget effektivt og giver god støtte.</p>
<p>Topmadrassen bruger memory-skum, dvs varmeregulernde skum, vejer minimum 45 kg/m3, former sig efter kroppen, virker trykaflastende og øger blodcirkulationen.</p>
<p>Se mere her:<br />
  <a href="http://minreklame.ipapercms.dk/JYSK/DK/2008DKOKT3fdsjkkfds/?Page=3">http://minreklame.ipapercms.dk/JYSK/DK/2008DKOKT3fdsjkkfds/?Page=3</a></p>
<p>Vareinformation fra Jysk:</p>
<p>Vareinformation:<br />
Madrastype: Boxmadras<br />
Størrelse: Bredde: 140 cm, Længde: 200 cm, Højde: 25 cm<br />
Fjederindlæg: Pocket/Mini-bonell<br />
Fjedre/m²: 250 / 150<br />
Zoneinddelt: 5<br />
Hårdhed: Medium<br />
Polstring: 37 kg/m³ koldskum 30 mm<br />
Bolster: 75% bomuld/25% polyester</p>
<p>Inkl. topmadras<br />
Kerne: Memory-skum<br />
Kernekvalitet: 50 kg/m³<br />
Kernehøjde: 5 cm<br />
Quiltning: 200 g/m² uld + 4 mm koldskum + 300 g/m² polyester<br />
Bolstermateriale: 75% bomuld/25% polyester<br />
Højde: 9 cm</p>
<p>Meder i lyst træ</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/05/15/seng-til-salgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Tempered price rise</title>
		<link>http://blog.saers.com/archives/2009/04/22/well-tempered-price-rise/</link>
		<comments>http://blog.saers.com/archives/2009/04/22/well-tempered-price-rise/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:40:00 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Music/Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=501</guid>
		<description><![CDATA[As announced in the end of january, the price for Well Tempered has increased, and will continue to do so for the next couple of months. If you want it at a reduced price, be sure to get it now before the next price increase.
Well Tempered is an early music tuner for the iPhone. It [...]]]></description>
			<content:encoded><![CDATA[<p>As announced in the end of january, the price for <a href="http://tinyurl.com/WellTemperedApp">Well Tempered has increased</a>, and will continue to do so for the next couple of months. If you want it at a reduced price, be sure to get it now before the next price increase.</p>
<p><a href="http://tinyurl.com/WellTemperedApp">Well Tempered</a> is an early music tuner for the iPhone. It has lots of baroque and renaissance temperaments that are configurable for any key. The sound shapes it has available makes it so that it can be used pleasurably with soft instruments such as the bass recorder, and be heard through louder instruments such as the cello, even when placed on the notestand quite far from the cellist ear.</p>
<p>Visit the <a href="http://tinyurl.com/WellTempered">Well Tempered Homepage</a> for a demo video</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/04/22/well-tempered-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Tempered Status</title>
		<link>http://blog.saers.com/archives/2009/03/23/well-tempered-status/</link>
		<comments>http://blog.saers.com/archives/2009/03/23/well-tempered-status/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:55:26 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Music/Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=500</guid>
		<description><![CDATA[I&#8217;m working on a couple of updates for Well Tempered, both for adding more temperaments and for refining the UI after a couple of users have been so kind as to provide useful suggestions. That&#8217;s great, I love that kind of feedback!   What&#8217;s not so good is that Well Tempered is now being [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a couple of updates for Well Tempered, both for adding more temperaments and for refining the UI after a couple of users have been so kind as to provide useful suggestions. That&#8217;s great, I love that kind of feedback! <img src='http://blog.saers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  What&#8217;s not so good is that Well Tempered is now being distributed outside the AppStore, without my consent. I&#8217;d love some feedback on how to handle such trials. I really hope people getting it through those channels consider upgrading to the retail version as there have been some important improvements since the initial release.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/03/23/well-tempered-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clang for iPhone</title>
		<link>http://blog.saers.com/archives/2009/02/14/clang-for-iphone/</link>
		<comments>http://blog.saers.com/archives/2009/02/14/clang-for-iphone/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:10:39 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=499</guid>
		<description><![CDATA[Jeff wrote a nice Clang introduction on Clang that I ran on my Well Tempered code to check out what bugs I could find. I had some convention breaches and a couple of minor leaks that would turn up when the program was closed and its state was saved, so while not beating me up, [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff wrote <a href="http://iphonedevelopment.blogspot.com/2009/02/clang-static-analyzer.html">a nice Clang introduction</a> on <a href="http://clang.llvm.org/StaticAnalysisUsage.html#Obtaining">Clang</a> that I ran on my Well Tempered code to check out what bugs I could find. I had some convention breaches and a couple of minor leaks that would turn up when the program was closed and its state was saved, so while not beating me up, it was great to get the feedback on what parts I had been ignoring so far. I hope to bring these advices into my code from now on, and I&#8217;m sure I&#8217;ll be running Clang frequently to get this great feedback <img src='http://blog.saers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/02/14/clang-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Tempered picked up by some blogs</title>
		<link>http://blog.saers.com/archives/2009/02/07/well-tempered-picked-up-by-some-blogs/</link>
		<comments>http://blog.saers.com/archives/2009/02/07/well-tempered-picked-up-by-some-blogs/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:12:48 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=498</guid>
		<description><![CDATA[Zicos have picked up the Well Tempered iPhone application after a feature in Synthtopia. The article was also tweeted about. Well Tempered was also featured on iPod Touch Fans by the App Store Bot. Nice to see it being picked up  
]]></description>
			<content:encoded><![CDATA[<p>Zicos have <a href="http://proaudio.zicos.com/news.php/n/12408512/Well-Tempered-iPhone-App-Supports-Alternate-Tunings">picked up</a> the <a href="http://tinyurl.com/WellTemperedApp">Well Tempered iPhone application</a> after <a href="http://www.synthtopia.com/content/2009/01/31/well-tempered-iphone-app-supports-alternate-tunings/">a feature in Synthtopia</a>. The article was also <a href="http://twitter.com/podcasting_news/status/1164645678">tweeted about</a>. Well Tempered was also featured on <a href="http://www.ipodtouchfans.com/forums/showthread.php?t=137578">iPod Touch Fans</a> by the App Store Bot. Nice to see it being picked up <img src='http://blog.saers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/02/07/well-tempered-picked-up-by-some-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synthPond</title>
		<link>http://blog.saers.com/archives/2009/02/01/synthpond/</link>
		<comments>http://blog.saers.com/archives/2009/02/01/synthpond/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:14:16 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Music/Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=497</guid>
		<description><![CDATA[While checking out other OSC applications than pOSCa and OSCar in the AppStore I came across Synthpond lite that looks really cool. Just thought I&#8217;d let you know
]]></description>
			<content:encoded><![CDATA[<p>While checking out other OSC applications than pOSCa and OSCar in the AppStore I came across <a href="http://apps.stfj.net/synthPond/">Synthpond lite</a> that looks really cool. Just thought I&#8217;d let you know</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/02/01/synthpond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lasttweet.py</title>
		<link>http://blog.saers.com/archives/2009/01/31/lasttweetpy/</link>
		<comments>http://blog.saers.com/archives/2009/01/31/lasttweetpy/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:56:58 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.saers.com/?p=496</guid>
		<description><![CDATA[I thought I&#8217;d share this little piece of code. Nothing revolutionary, but all right for Twitter maintenance. I didn&#8217;t want to be following lots of people that don&#8217;t post, so I wrote this little utillity that lists when people posted last time. It requires python-twitter. To get a nice list of who hasn&#8217;t posted in [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d share this little piece of code. Nothing revolutionary, but all right for Twitter maintenance. I didn&#8217;t want to be following lots of people that don&#8217;t post, so I wrote this little utillity that lists when people posted last time. It requires <a href="http://code.google.com/p/python-twitter/">python-twitter</a>. To get a nice list of who hasn&#8217;t posted in 2009, do<br />
<code>python lasttweet.py | grep -v 2009</code><br />
Likewise, if you want to see everyone that last posted in January and have it sorted by what day in January, do:<br />
<code>python lasttweet.py |grep Jan|cut -d ' ' -f 3-9|sort -n</code><br />
Here follows the code:<br />
<code><br />
api = twitter.Api(username='username', password='somepassword')<br />
page = 1<br />
users = api.GetFriends(page=1)<br />
friends = []<br />
friends = friends + users<br />
while(len(users) == 100):<br />
&nbsp;&nbsp;page = page + 1<br />
&nbsp;&nbsp;users = api.GetFriends(page=page)<br />
&nbsp;&nbsp;friends = friends + users</p>
<p>for user in friends:<br />
&nbsp;&nbsp;lastPost = user.GetStatus().AsDict()["created_at"]<br />
&nbsp;&nbsp;print lastPost, user.screen_name<br />
&nbsp;&nbsp;tl = api.GetPublicTimeline(user.name)<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saers.com/archives/2009/01/31/lasttweetpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
